Floor Plans
Limited-Time Special:
Receive your 1st month free on any vacant apartment home or $500 off your first month on any non-vacant apartment home!*
*Details may apply, please contact us for more information.
We'd love to show you around our community! Contact us or use our convenient online scheduler to book your tour.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanBonsai | Bed/BathStudio / 1 | 532 -to 536Square Foot | Monthly Rent$699 -to $820 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCedar | Bed/Bath1 / 1 | 839 -to 872Square Foot | Monthly Rent$799 -to $1,015 | Deposit$400 | |||
Floor PlanSpruce | Bed/Bath1 / 1 | 796 -to 865Square Foot | Monthly Rent$809 -to $945 | Deposit$400 | |||
Floor PlanMaple | Bed/Bath1 / 1 | 719 -to 724Square Foot | Monthly Rent$749 -to $970 | Deposit$400 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanCypress | Bed/Bath2 / 2 | 1,042 -to 1,048Square Foot | Monthly Rent$955 -to $1,180 | Deposit$500 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||
Floor PlanEvergreen | Bed/Bath2 / 2 | 1,146 -to 1,203Square Foot | Monthly Rent$1,015 -to $1,210 | Deposit$500 | |||
Floor PlanJuniper | Bed/Bath2 / 2 | 1,073Square Foot | Monthly Rent$959 -to $1,090 | Deposit$500 | |||
Floor PlanLinden | Bed/Bath2 / 1 | 846 -to 883Square Foot | Monthly Rent$935 -to $1,155 | Deposit$500 | |||
Click here to view our virtual tour. Click here to view our virtual tour. |
|||||||
Floor PlanRedwood | Bed/Bath2 / 1 | 825 -to 842Square Foot | Monthly Rent$819 -to $1,055 | Deposit$500 | |||
Floor PlanSequoia | Bed/Bath2 / 1 | 996 -to 1,050Square Foot | Monthly Rent$899 -to $1,160 | Deposit$500 | |||
Floor PlanWillow | Bed/Bath2 / 1 | 910 -to 927Square Foot | Monthly Rent$949 -to $1,175 | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanAspen | Bed/Bath3 / 2 | 1,155 -to 1,171Square Foot | Monthly Rent$1,110 -to $1,345 | Deposit$650 | |||
Floor PlanBanyan | Bed/Bath3 / 2 | 1,261Square Foot | Monthly Rent$1,120 -to $1,265 | Deposit$650 | |||
Click here to view our 3D tour. Click here to view our 3D tour. |
|||||||